DJI Modify
From: 570,00€
Select options
This product has multiple variants. The options may be chosen on the product page
From: 150,00€
DJI FlightHub 2 is an all-in-one cloud platform for drone operation management that helps you gain comprehensive real-time situational awareness. Access all the information you need to plan drone missions, monitor your fleet, and manage the data you create—all from a secure cloud-based environment.
| Features | Standard Version (Free) | Commercial Version | Enterprise Version | On-Premises Version (AIO Included) |
|---|---|---|---|---|
| Livestreaming | — | 2,000 minutes/month [4] Livestreaming duration is calculated based on total audience watch time. Unused livestreaming time rolls over to the following month once. | Unlimited duration Limited livestreaming minutes for the dock camera: 30,000 minutes for the 1-year plan (1 device), 100,000 minutes for the 3-year plan (1 device). | Unlimited duration |
| Storage capacity | 5 GB | 500 GB 500 GB of cloud storage is available within the validity period. Even when storage is full, files can still be downloaded, but additional files cannot be uploaded. | Unlimited capacity | Unlimited capacity |
| Mapping image limit | No | 3,000 images/month [4] Unused mapping image quota rolls over to the following month once. Real-time mapping images and media-based mapping images share the same quota. | 150,000 images for the 1-year plan (1 device), 500,000 images for the 3-year plan (1 device), 150,000 images for online device expansion (1 device). | Unlimited amount The current version supports up to 2,000 images for a single mapping task. |
| Maximum online devices | No limit | No limit | Determined by the purchased basic package and device expansion package. | Determined by the purchased basic package and device expansion package. FH On-Premises supports up to 200 devices, and each AIO supports up to 20 devices. |
| Number of accounts | 5 | No limit | No limit | No limit |
| Custom project roles and permissions | No | Yes | Yes | Yes |
| Smart media file search | 4 times/month | No limit | No limit | No limit |
| Change detection | 4 times/month | No limit | No limit | No limit |
| Third-party algorithm integration (virtual cockpit and flight routes) | No | Yes | Yes | Yes |
| Flight logs | Export not supported | Yes | Yes | Yes |
| Control panel | No | Yes | Yes | Yes |
| Analyzer | Demo project only | Yes | Yes | Yes |
| Automatic submission workflow | No | Yes | Yes | Yes |
| Organization-wide data sharing | No | Yes | Yes | Yes |
| Logo replacement | No | Yes | Yes | Yes |
| Custom login page | No | No | No | Yes |
| Third-party account login | No | No | Yes | Yes |
| OpenAPI | Yes | Yes | Yes | Yes |
| FlightHub synchronization | No | Yes | Yes | Yes |
From: 570,00€
From: 1.537,00€